|
The First Contactless Smartcard in Singapore that let's you tap and go in to attractions. |
2 Days PASS | 3 Days PASS | 5 Days PASS | |
PRICE | 79.90 (Adult) 65.90 (Child) |
129.90 (Adult) 89.90 (Child) |
189.90 (Adult) 139.90 (Child) |
YOU SAVE | *50%++ | *50%++ | *50%++ |
* Calculated based on the most popular attraction prices.
Sightseeing | Retail Price (Adult) | Retail Price (Child) | 2 Days PASS | 3 Days PASS | 5 Days PASS |
Hopper®Pass includes City Route , Marina Sightseeing & Sentosa Shuttle | 28.90 | 19.90 | √ | √ | √ |
FunVee Night Tour (Open Top Bus) | 29.90 | 26.90 | √ | √ | √ |
Participating Attractions | Retail Price (Adult) | Retail Price (Child) | 2 Day PASS Choose 2 |
3 Days PASS Choose 2 |
5 Days PASS Choose 3 |
Universal Studios Singapore | 79.00 | 59.00 | √ | ||
River Boat Ride | 25.00 | 15.00 | √ | ||
Night Safari with Tram Ride | 51.00 | 34.00 | √ | √ | |
Singapore Zoo with Tram Ride | 39.00 | 26.00 | √ | √ | |
Jurong Bird Park with Tram Ride | 37.00 | 24.00 | √ | √ | |
River Safari Boat Ride | 41.00 | 27.00 | √ | √ | |
Marine Life Park - S.E.A Aquarium | 41.00 | 30.00 | √ | √ | |
Adventure Cove Water Park | 38.00 | 30.00 | √ | √ | |
4D AdventureLand 4in1 Pass Unlimited | 46.90 | 33.90 | √ | √ | |
KidZania 03 Hours Play | 35.00 | 62.00 | √ | √ | √ |
Trick Eye Musuem | 25.00 | 20.00 | √ | √ | √ |
Madame Tussauds 3 in 1 - Ultimate Film Star Experience | 42.00 | 32.00 | √ | √ | √ |
1 Altitude Gallery | 25.00 | 25.00 | √ | √ | √ |
MINT Museum of Toys | 20.00 | 10.00 | √ | √ | √ |
Science Center PLUS - OMNI TheaterMovie & Butterflies Up Close | 36.00 | 32.00 | √ | √ | √ |
Cable Car Ride round trip | 35.00 | 25.00 | √ | √ | √ |
Gardens by the Bay - Flower Dome & Cloud Forest | 28.00 | 15.00 | √ | √ | √ |
National Gallerya - Singapore General Admission | 20.00 | 15.00 | √ | √ | √ |
Marina Bay Sand SkyPark | 25.00 | 19.00 | √ | √ | √ |
2 Skyline luge Sentosa | 22.00 | 22.00 | √ | √ | √ |
MegaJump | 18.00 | 18.00 | √ | √ | √ |
NERF 3 Hours Play | 29.00 | 29.00 | √ | √ | √ |
KizTopia 3 Hours Play | 10.00 | 28.00 | √ | √ | √ |
Please click on the below link for FunVee Hopper schedule
- City Hopper Green Route
- Marina Sightseeing Orange Route
- Semtosa Shuttle Red Route
Singapore Office Tel:
(+65) 67383338
About Us | Contact Us | Sitemap | © 2010 Singapore City Pass |
Best viewed in Internet Explorer or FireFox |